Phoenix

Home
News
Photos
Teams
Training Times
Fixtures
Fees
Coaching
About Us
Committee
Contact Us
Links
Admin Log In

 

Small Player
Day Court Time Team Coach
Boys
Monday 3 5.00-6.00 12A Teresa Hodgetts
3 5.00-6.00 12A Ben Van Styn
1 5.30-6.30 16A Mav Cisold
1 5.30-6.30 16A To Be Advised
Boys
Tuesday 1 4.30-5.30 10B Ann Quiddington
1 4.30-5.30 10W Nathan Brehaut
2 4.30-5.30 10W Laura Stampa
2 4.30-5.30 10W Darcy Anstis/Alex Hocking
3 5.00-6.00 12BR Josh Mallett/Andrew Mallett
3 5.00-6.00 14BR Nathan Bourke/Jarrad Parsons
1 5.30-6.30 12BR Brian Croft
1 5.30-6.30 12BB Kim Gay
2 5.30-6.30 14BB Greg Smith
2 5.30-6.30 14BB Ross Holding
3 6.00-7.00 14A Rob Baker
3 6.00-7.00 16BB Ann Quiddington
1 6.30-7.30 16BB To Be Advised
1 6.30-7.30 16BB To Be Advised
2 6.30-7.30 14BR To Be Advised
Girls
Thursday 1 5.00-6.00 10B David Stuchbery
1 5.00-6.00 10W Megan Hillas
1 5.00-6.00 10W Emma Parr/Julie Parr
2 5.00-6.00 12BB Courtney Goodwin
2 5.00-6.00 12BR Erin Ross
3 5.00-6.00 16BR Lisa Garner
3 5.00-6.00 16BR To Be Advised
1 6.00-7.00 14A Mark Ross
1 6.00-7.00 14A David Stuchbery
2 6.00-7.00 12A Madeline Ross
2 6.00-7.00 12A Megan Stuchbery
3 6.00-7.00 14BB To Be Advised
3 6.00-7.00 14BR Emily Wood/Caitlin Garner
1 7.00-8.00 A/A1/18A/16A Rob Baker/Maria Brooks
3 7.00-8.00 18A/18BB Valdis Zvirbulis/Matt Powell ***
*** Boys